Minerva 44Desde $3,482,200 / pesos mexicanos. |
Del Valle 12Desde $3,482,200 / pesos mexicanos. |
Coyoacán 20Desde $3,482,200 / pesos mexicanos |
|
Álvaro Obregon 120Desde $4,500,000 / MxP |
Casa en San Miguel Chapultepec I Secc.palabra antes $6,100,000 / MxP |
|
|---|---|---|---|---|---|---|
| Type | Departamento | Departamento | Lote | Casa | Departamento | Casa en condominio |
| Status | Venta | Venta | Renta | Venta | Venta | Venta |
| Land Area | 150 m2 | 85.8 m2 | 86 m2 | |||
| Garages Size | 3 m2 | |||||
| Year Built | 2014 | |||||
| Air Conditioning | ||||||
| Amplio entrepiso | ||||||
| Central Heating | ||||||
| Electric Range | ||||||
| Fire Alarm | ||||||
| Gym | ||||||
| Home Theater | ||||||
| Laundry | ||||||
| Laundry Room | ||||||
| Marble Floors | ||||||
| Microwave | ||||||
| Refrigerator | ||||||
| Sauna | ||||||
| Swimming Pool | ||||||
| TV Cable | ||||||
| Washer | ||||||
| WiFi |
